Cooking & Seasoning
We Are Premium Himalayan salt blocks Supplier
Salting food is no big deal, but these premium blocks of Himalayan Salt have been chosen as the “Plate of Choice” by a list of top restaurants and chefs from around the world. allows you to enjoy the unique experience in the comfort of your own kitchen (indoors or outdoors).
Each of our cooking and serving platters is hand selected to be the best quality available, so you can count on literally hundreds of uses.
Cooking & Seasoning

W-551
Round Cooking Salt Plate 8x1in

W-552
Round Cooking Salt Plate 8x1.5in

W-553
Round Cooking Salt Plate 8x2in

W-554
Round Cooking Salt Plate 10x2in

W-555
Oval Cooking Salt Plate 12x8x1in

W-556
Oval Cooking Salt Plate 12x8x2in

W-557
Square Cooking Salt Plate 6x6x1in

W-558
Square Cooking Salt Plate 8x8x1in

W-559
Square Cooking Salt Plate 8x8x1.5in

W-560
Square Cooking Salt Plate 8x8x2in

W-561
Rectangular Cooking Salt Plate 12x8x1.5in

W-562
Rectangular Cooking Salt Plate 12x8x2in

W-563
Rectangular Cooking Salt Plate 16x8x1.5in

W-564
Rectangular Cooking Salt Plate 16x8x2in

W-565
Cooking Salt Plate With Iron Stand 12x8x2in

W-566
Cooking Salt Plate With Stainless Steel Stand 12x8x2in
Sr # | Shape | Weight (Kg) | Weight (Lbs) | Dimensions (inches) | Dimensions (cm) | Number of Tiles in Box |
---|---|---|---|---|---|---|
1 | Round | 1.63 | 3.59 | 8 x 1 | 20.32 x 2.54 | 6 |
2 | Round | 2.45 | 5.4 | 8 x 1.5 | 20.32 x 3.81 | 6 |
3 | Round | 3.26 | 7.19 | 8 x 2 | 20.32 x 5.08 | 6 |
4 | Round | 4.9 | 10.8 | 10 x 2 | 25.4 x 5.08 | 3 |
5 | Oval | 3.56 | 7.84 | 12 x 8 x 1 | 30.48 x 20.32 x 2.54 | 6 |
6 | Oval | 7.1 | 15.65 | 12 x 8 x 2 | 30.48 x 20.32 x 5.08 | 5 |
7 | Square | 1.27 | 2.8 | 6 x 6 x 1 | 15.24 x 15.24 x 2.54 | 18 |
8 | Square | 2.25 | 4.96 | 8 x 8 x 1 | 20.32 x 20.32 x 2.54 | 12 |
9 | Square | 4 | 8.82 | 8 x 8 x 1.5 | 20.32 x 20.32 x 3.81 | 8 |
10 | Square | 4.5 | 9.92 | 8 x 8 x 2 | 20.32 x 20.32 x 5.08 | 6 |
11 | Rectangle | 5.6 | 12.35 | 12 x 8 x 1.5 | 30.48 x 20.32 x 3.81 | 5 |
12 | Rectangle | 7.1 | 15.65 | 12 x 8 x 2 | 30.48 x 20.32 x 5.08 | 5 |
13 | Rectangle | 7.1 | 15.65 | 16 x 8 x 1.5 | 40.64 x 20.32 x 3.81 | 4 |
14 | Rectangle | 9.5 | 20.94 | 16 x 8 x 2 | 40.64 x 20.32 x 5.08 | 4 |
Features, Benefits, and Care
Features | Health Benefits | Care Instructions |
---|---|---|
100% natural Himalayan salt | Adds minerals to food | Clean with a damp cloth, avoid detergent |
Available in various shapes and sizes | Enhances flavor and presentation of dishes | Dry thoroughly after use |
Heat-resistant | Retains heat for even cooking | Store in a cool, dry place |
Ideal for grilling, chilling, and serving | Naturally antimicrobial | Do not expose to extreme temperature changes |
Hand-mined and processed in Pakistan | Supports overall well-being due to mineral content | Handle with care to avoid chipping |
Other Related Products
GET A QUOTE
If you need our Product Catalog, Want Pricing, Have Questions about Shipping, or anything else, reach out to us. We’ll respond as soon as we can.
